Donation List
Donation List
| S.No | Name | Project Name | Donation Amount (₹) |
|---|---|---|---|
| 1 | Bhavana Singh | Tree Plantation Drive | 2000 |
| 2 | Vishal Mehta | Women Empowerment Workshop | 3500 |
| 3 | Iwash Javahri | Community Health Awareness | 1200 |
| 4 | Sanjay Raut | Rural Skill Development | 4000 |
| 5 | Priya Sharma | Clean Water Initiative | 1800 |
| 6 | Govind Rao | Child Nutrition Program | 2500 |
| 7 | Ananya Desai | Elderly Care Support | 800 |
| 8 | Arjun Patel | Solar Energy for Villages | 3000 |
| 9 | Meera Joshi | Local Library Renovation | 500 |
| 10 | Rakesh Kumar | Street Education Program | 2200 |
| Total Donation | 21500 | ||
Comments
Post a Comment