lone interest difference

Loan EMI Comparison - ₹43,00,000

Loan EMI Comparison – ₹43,00,000

Comparing EMIs, total payments, and interest for 10 and 15 year terms at 6.5%, 7.5%, and 8.25% interest rates.

Interest Rate Term EMI (₹) Total Payment (₹) Total Interest (₹) Difference from 6.5% (₹)
6.5% 10 years 48,819 58,58,280 15,58,280
7.5% 10 years 51,370 61,64,400 18,64,400 3,06,120
8.25% 10 years 52,654 63,18,480 20,18,480 4,60,200
6.5% 15 years 37,463 67,43,340 24,43,340
7.5% 15 years 39,887 71,79,660 28,79,660 4,36,320
8.25% 15 years 42,151 75,87,180 32,87,180 8,43,840

Note: EMI values are approximate. Actual figures may vary slightly depending on rounding and lender-specific calculations.

Comments

Popular posts from this blog

(New Job Model ) ATC_RJE _SDM

mylinks