HCL Technologies | Senior Team Lead | ING Bank | Aug 2022 – Present | Angular 10, .NET Core 3, ASP.NET MVC 5, Web API 2, VB6.0, Azure, Microservices | Led 30-member team, migrated VB6.0 to C#, built Web APIs, Swagger docs, approval processes |
| Team Lead | Danske Bank | Mar 2021 – Aug 2022 | Angular 10, ASP.NET Core, VB6.0, WPF, WCF, Azure, Microservices, Jira | Migrated legacy apps, managed 46-member team, API policies, documentation, stakeholder engagement |
Capgemini | Senior Software Consultant | Cargill India | Aug 2018 – Mar 2021 | Angular 10, .NET Core, ASP.NET MVC 5, Web API 2, SSRS, VB6.0, WPF, Azure | Migrated enterprise systems, improved backend security, supported 60-member team, modules for payroll and logistics |
Marlabs LLC | Senior Software Engineer | MCO Rebuild | Mar 2017 – Aug 2018 | ASP.NET MVC 5, Web API 2, SSRS, Azure | Developed claim processing system, SSRS reports, MVC integration with DB and report server |
Ascendum Solutions | Senior Software Engineer | AccuRev SCM | Sep 2014 – Apr 2017 | ASP.NET, MVC5, XML, Entity Framework, SQL Server | Developed source control management system, handled peer reviews, coordinated offshore-onshore teams |
VedicVentures Learnings | Software Developer | Tupoints – Education Platform | Dec 2013 – Jun 2014 | WPF, WinForms, XML, SQLite, .NET Reactor, SQL Server | Developed multimedia e-learning content for CBSE/ICSE, supported offline tests and animation |
RGRHCL (Govt. of Karnataka) | Software Programmer | Rural Housing Scheme | Jun 2010 – Aug 2011 | ASP.NET 3.5, VB.NET, MS Access, Silverlight 4.0, SQL Server 2005, SQL Reports | Built systems for housing allocation, reports, user and village data management |
Iqura Technologies | Software Engineer | My Deals & Coupons Website | Jan 2010 – Apr 2010 | ASP.NET 3.5, C#, SQL Server 2000 | Developed order system, payment modules, integrated store notifications |
Infodynamic Software Systems | Software Engineer | Dynamic CBS (Core Banking) | Apr 2008 – May 2009 | VB6.0, VB.NET, Oracle 8i, WSDL Toolkit, Web/WCF Services, Crystal Reports | Core banking modules for loans, savings, reconciliation; handled centralized product and customer management |
Comments
Post a Comment