Tatkal FSSAI License – Accepted & Not Accepted Categories
FSSAI Tatkal License (Non-Manufacturer) – Category Eligibility
| Sl. No. |
Accepted Food Category |
| 1 | 01 - Dairy products (excluding fresh milk collection or manufacturing) |
| 2 | 02 - Fats and oils, and fat emulsions |
| 3 | 04 - Fruits and vegetables and products |
| 4 | 08 - Meat and meat products (only pre-packaged, for importer/exporter) |
| 5 | 09 - Fish and fish products (only pre-packaged, for importer/exporter) |
| 6 | 13 - Foodstuffs for particular nutritional use |
| 7 | 15 - Ready-to-eat savouries (packaged) |
| 8 | 17 - Miscellaneous (non-risky packaged products) |
| 9 | 99 - Food Additives and Processing Aids |
| Sl. No. |
Not Accepted Food Category (Must Be Removed) |
| 1 | 07 - Bakery products |
| 2 | 16 - Prepared / Composite Foods |
| 3 | 10 - Eggs and egg products |
| 4 | 14 - Beverages (excluding dairy beverages) |
| 5 | 12 - Salts, spices, soups, sauces, salads and protein products |
| 6 | 18 - Indian Sweets and Indian Snacks & Savouries |
| 7 | 03 - Edible ices, including sherbet and sorbet |
| 8 | 05 - Confectionery |
| 9 | 06 - Cereals and cereal products (excluding bakery wares of category 7) |
| 10 | 11 - Sweeteners, including honey |
Note: This classification applies to Tatkal FSSAI License for businesses other than manufacturers (e.g., wholesalers, retailers, importers, exporters). Ineligible categories must be removed from your application.
Comments
Post a Comment